
Fast Facts
Corporate Headquarters
Kontron AG
Oskar-von-Miller Str. 1
85386 Eching (Munich), Germany
Tel.: +49 8165 77-0
www.kontron.de (German)
or www.kontron.com (English).
Stock Listing: TecDAX 30; WKN: 605 395; "KBC"
More Facts...
2004 | 2005 | 2006 | |||||
Sales (EUR - million) | 262,1 | 300,4 | 405,0 | ||||
EBIT (EUR - million) | 20,1 | 22,6 | 32,9 | ||||
Earnings per Share | 0,30 | 0,31 | 0,48 | ||||
Operation Cash Flow (EUR - million) | 14,1 | 12,1 | 23,4 | ||||
Number of Employees | 1832 | 2382 | 2445 | ||||
Number of Engineers | 694 | 772 | 849 |
Numbers posted are accurate at time of publication but may vary due to interest rate fluctuations.
Australia
